Biryuzova street, 4/5, office 1012
BY 220073 Minsk
Republik Belarus
Part No. | Ø | B+2 | H | ||
---|---|---|---|---|---|
Steel | [mm] | [mm] | [mm] | ||
CFX12.1 | 06 - 12 | 16 | 54 | по запросу | |
CFX14.1 | 12 - 14 | 18 | 50 | по запросу | |
CFX16.1 | 14 - 16 | 20 | 52 | по запросу | |
CFX18.1 | 16 - 18 | 22 | 54 | по запросу | |
CFX20.1 | 18 - 20 | 24 | 56 | по запросу | |
CFX22.1 | 20 - 22 | 26 | 58 | по запросу | |
CFX26.1 | 22 - 26 | 30 | 67 | по запросу | |
CFX30.1 | 26 - 30 | 34 | 71 | по запросу | |
CFX34.1 | 30 - 34 | 38 | 75 | по запросу | |
CFX38.1 | 34 - 38 | 42 | 79 | по запросу | |
CFX42.1 | 38 - 42 | 46 | 83 | по запросу | |
CFX46.1 | 42 - 46 | 51 | 115 | по запросу | |
CFX50.1 | 46 - 50 | 55 | 121 | по запросу |
Part.No. | Ø | B+2 | H | ||
---|---|---|---|---|---|
Stainless steel | [mm] | [mm] | [mm] | ||
CFX12.1.E | 6 - 12 | 16 | 54 | по запросу | |
CFX14.1.E | 12 - 14 | 18 | 50 | по запросу | |
CFX16.1.E | 14 - 16 | 20 | 52 | по запросу | |
CFX18.1.E | 16 - 18 | 22 | 54 | по запросу | |
CFX20.1.E | 18 - 20 | 24 | 56 | по запросу | |
CFX22.1.E | 20 - 22 | 26 | 58 | по запросу | |
CFX26.1.E | 22 - 26 | 30 | 67 | по запросу | |
CFX30.1.E | 26 - 30 | 34 | 71 | по запросу | |
CFX34.1.E | 30 - 34 | 38 | 75 | по запросу | |
CFX38.1.E | 34 - 38 | 42 | 79 | по запросу | |
CFX42.1.E | 38 - 42 | 46 | 83 | по запросу | |
CFX46.1.E | 42 - 46 | 46 | 122 | по запросу | |
CFX50.1.E | 46 - 50 | 46 | 125 | по запросу |
Available in 2 options per size (with/without strain relief)
Reliable and simple fastening of the cables with cable ties
Possible also with strain relief in the application
Order no. | Cable diameter | |||
---|---|---|---|---|
TR.60.23.32 | 30 | 423,40 USD | ||
TR.60.23.34 | 32 | 423,40 USD | ||
TR.70.23.32 | 30 | 429,53 USD | ||
TR.70.23.34 | 32 | 429,53 USD | ||
TR.85.23.32 | 32 | 507,10 USD | ||
TR.85.23.34 | 34 | 505,54 USD | ||
TR.100.23.32 | 32 | 592,46 USD | ||
TR.100.23.34 | 34 | 592,46 USD | ||
TR.125.23.32 | 32 | 1 149,67 USD | ||
TR.125.23.34 | 34 | 1 149,67 USD | ||
TR.60.23.30 | 30 | 34 | 401,25 USD | |
TR.60.20.30 | 30 | 30 | 271,32 USD | |
TR.70.23.30 | 30 | 34 | 407,07 USD | |
TR.85.23.30 | 30 | 30 | 480,58 USD | |
TR.70.20.30 | 30 | 30 | 271,70 USD | |
TR.100.23.30 | 30 | 30 | 561,48 USD | |
TR.85.20.30 | 30 | 30 | 277,90 USD | |
TR.125.23.30 | 30 | 30 | 1 072,83 USD | |
TR.100.20.30 | 30 | 30 | 278,43 USD | |
TR.125.20.30 | 30 | 30 | 478,35 USD | |
TR.60.20.32 | 32 | 285,41 USD | ||
TR.60.20.34 | 34 | 285,41 USD | ||
TR.70.20.32 | 32 | 285,80 USD | ||
TR.70.20.34 | 34 | 285,80 USD | ||
TR.85.20.32 | 32 | 292,35 USD | ||
TR.85.20.34 | 34 | 253,50 USD | ||
TR.100.20.32 | 32 | 292,90 USD | ||
TR.100.20.34 | 34 | 292,90 USD | ||
TR.125.20.34 | 34 | 496,53 USD | ||
TR.125.20.32 | 32 | 513,79 USD |
Available in 2 options per size (with/without strain relief)
Reliable and simple fastening of the cables with cable ties
Possible also with strain relief in the application
Order no. | Cable diameter | |||
---|---|---|---|---|
TR.40.21.01.30 | 30 | 30 | 241,46 USD | |
TR.40.21.02.30 | 30 | 30 | 253,82 USD | |
TR.40.21.01.32 | 32 | 254,77 USD | ||
TR.60.21.01.30 | 30 | 30 | 249,80 USD | |
TR.40.21.01.34 | 34 | 253,98 USD | ||
TR.60.21.02.30 | 30 | 30 | 261,99 USD | |
TR.40.21.02.32 | 32 | 254,59 USD | ||
TR.70.21.01.30 | 30 | 30 | 250,26 USD | |
TR.40.21.02.34 | 34 | 253,82 USD | ||
TR.70.21.02.30 | 30 | 30 | 262,38 USD | |
TR.85.21.01.30 | 30 | 30 | 264,22 USD | |
TR.85.21.02.30 | 30 | 30 | 274,04 USD | |
TR.60.21.01.32 | 32 | 262,76 USD | ||
TR.60.21.01.34 | 34 | 262,76 USD | ||
TR.100.21.02.30 | 30 | 30 | 231,21 USD | |
TR.60.21.02.32 | 32 | 261,99 USD | ||
TR.60.21.02.34 | 34 | 261,99 USD | ||
TR.70.21.01.32 | 32 | 263,25 USD | ||
TR.70.21.01.34 | 34 | 219,84 USD | ||
TR.70.21.02.32 | 32 | 262,38 USD | ||
TR.70.21.02.34 | 34 | 218,96 USD | ||
TR.85.21.01.32 | 32 | 234,53 USD | ||
TR.85.21.01.34 | 34 | 234,53 USD | ||
TR.85.21.02.32 | 32 | 230,66 USD | ||
TR.85.21.02.34 | 34 | 230,66 USD | ||
TR.100.21.01.30 | 30 | 264,74 USD | ||
TR.100.21.01.32 | 32 | 235,12 USD | ||
TR.100.21.01.34 | 34 | 235,12 USD | ||
TR.100.21.02.32 | 32 | 231,21 USD | ||
TR.100.21.02.34 | 34 | 231,21 USD |
Order no. | Cable diameter | ||
---|---|---|---|
TR.60.22.32 | 32 | 521,89 USD | |
TR.60.22.34 | 34 | 521,89 USD | |
TR.70.22.32 | 32 | 412,19 USD | |
TR.70.22.34 | 34 | 412,19 USD | |
TR.85.22.32 | 32 | 428,44 USD | |
TR.85.22.34 | 34 | 428,44 USD | |
TR.100.22.32 | 32 | 445,81 USD | |
TR.100.22.34 | 34 | 446,12 USD | |
TR.60.22.30 | 30 | 477,95 USD | |
TR.70.22.30 | 30 | 478,33 USD | |
TR.85.22.30 | 30 | 489,41 USD | |
TR.100.22.30 | 30 | 489,41 USD |
TR.907.667.Inner Ø | ![]() |
Part No. |
Ø Index [mm] |
||
---|---|---|---|
MAT0072125 | 40 | 1,24 USD | |
MAT0074101 | 60 | 1,48 USD | |
MAT0072126 | 70 | 1,59 USD | |
MAT0072127 | 100 | 1,76 USD | |
MAT0072128 | 125 | 12,92 USD |
С понедельника по пятницу с 9:00 до 17:30.
24h