Biryuzova street, 4/5, office 1012
BY 220073 Minsk
Republik Belarus
(1) Mounting bracket with strain relief TR.XX.01
(2) Mounting bracket without strain relief TR.XX.02
(3) Mounting bracket as intermediate bracket TR.XX.02
Strain relief systems are possible on the fixed end and/or moving end!
Standard: through holes in ø F
Option: with threaded bushings, steel, M6/M8
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension Ø F [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.01 | with strain relief | 17,8 | 21 | 13,5 | 27 | 84,5 | 6,5 | 28,49 USD | |
TR.40.01.M6 | with strain relief | 17,8 | 21 | 13,5 | 27 | 84,5 | 6,5 | 29,34 USD | |
TR.50.01 | with strain relief | 21 | 21 | 13,5 | 27 | 84,5 | 6,5 | 34,34 USD | |
TR.50.01.M6 | with strain relief | 21 | 21 | 13,5 | 27 | 84,5 | 6,5 | 51,18 USD | |
TR.60.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 40,19 USD | |
TR.60.01.M8 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 41,80 USD | |
TR.65.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 138,15 USD | |
TR.65.01.M8 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 132,62 USD | |
TR.65.200.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | по запросу | |
TR.65.200.01.M8 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | по запросу | |
TR.70.01 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 40,63 USD | |
TR.70.01.M8 | with strain relief | 25 | 32 | 20 | 40 | 126 | 9 | 42,25 USD | |
TR.85.01 | with strain relief | 38 | 35 | 20 | 40 | 155 | 9 | 54,55 USD | |
TR.85.01.M8 | with strain relief | 38 | 35 | 20 | 40 | 155 | 9 | 56,73 USD | |
TR.85.240.01 | with strain relief | 38 | 35 | 20 | 40 | 155 | 9 | 66,03 USD | |
TR.85.240.01.M8 | with strain relief | 38 | 35 | 20 | 40 | 155 | 9 | по запросу | |
TR.100.01 | with strain relief | 38 | 35 | 20 | 40 | 153 | 9 | 52,90 USD | |
TR.100.01.M8 | with strain relief | 38 | 35 | 20 | 40 | 153 | 9 | 72,07 USD |
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension Ø F [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.02 | without strain relief | 21 | 13,5 | 27 | 84,5 | 6,5 | 28,43 USD | ||
TR.40.02.M6 | without strain relief | 21 | 13,5 | 27 | 84,5 | 6,5 | 29,57 USD | ||
TR.50.02 | without strain relief | 21 | 13,5 | 27 | 85 | 6,5 | 33,93 USD | ||
TR.50.02.M6 | without strain relief | 21 | 13,5 | 27 | 85 | 6,5 | 50,58 USD | ||
TR.60.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | 39,43 USD | ||
TR.60.02.M8 | without strain relief | 32 | 20 | 40 | 126 | 9 | 41,01 USD | ||
TR.65.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | 64,70 USD | ||
TR.65.02.M8 | without strain relief | 32 | 20 | 40 | 126 | 9 | 62,11 USD | ||
TR.65.200.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | по запросу | ||
TR.65.200.02.M8 | without strain relief | 32 | 20 | 40 | 126 | 9 | по запросу | ||
TR.70.02 | without strain relief | 32 | 20 | 40 | 126 | 9 | 39,81 USD | ||
TR.70.02.M8 | without strain relief | 32 | 20 | 40 | 126 | 9 | 41,40 USD | ||
TR.85.02 | without strain relief | 35 | 20 | 40 | 155 | 9 | 50,90 USD | ||
TR.85.02.M8 | without strain relief | 35 | 20 | 40 | 155 | 9 | 52,93 USD | ||
TR.85.240.02 | without strain relief | 35 | 20 | 40 | 155 | 9 | 61,59 USD | ||
TR.85.240.02.M8 | without strain relief | 35 | 20 | 40 | 155 | 9 | по запросу | ||
TR.100.02 | without strain relief | 35 | 20 | 40 | 155 | 9 | 49,34 USD | ||
TR.100.02.M8 | without strain relief | 35 | 20 | 40 | 155 | 9 | 69,02 USD | ||
TR.125.02 | without strain relief | 40 | 0 | 64 | 190 | 9 | 221,82 USD | ||
TR.125.02.M8 | without strain relief | 40 | 0 | 64 | 190 | 9 | 299,10 USD |
(1) Mounting bracket with strain relief TL.XX.01.Z2
(2) Mounting bracket without strain relief TL.XX.01.Z0
(3) Mounting bracket as intermediate bracket TL.XX.01.Z0
Part No. | Options | Dim. A [mm] | Dim. B [mm] | Dim. D [mm] | Dim. ØD [mm] | ||
---|---|---|---|---|---|---|---|
TL.30.01.Z1 | Short strain relief | 12,5 | 13 | 24 | 4,5 | 6,64 USD | |
TL.40.01.Z1 | Short strain relief | 12,5 | 14 | 36 | 5,8 | 6,65 USD | |
TL.60.01.Z1 | Short strain relief | 17 | 20 | 48 | 5,8 | 10,94 USD | |
TL.65.01.Z1 | Short strain relief | 13,5 | 27 | 64 | 6,5 | 12,73 USD | |
TL.70.01.Z1 | Short strain relief | 17,5 | 27 | 64 | 6,5 | 18,82 USD | |
TL.85.01.Z1 | Short strain relief | 26,5 | 30 | 64 | 6,5 | 26,23 USD | |
TL.100.01.Z1 | Short strain relief | 22,5 | 30 | 64 | 6,5 | 27,08 USD |
Part No. | Options | Dim. A [mm] | Dim. B [mm] | Dim. D [mm] | Dim. ØD [mm] | ||
---|---|---|---|---|---|---|---|
TL.40.01.Z2 | Long strain relief | 20 | 14 | 36 | 5,8 | 6,74 USD | |
TL.60.01.Z2 | Long strain relief | 27 | 20 | 48 | 5,8 | 11,10 USD | |
TL.70.01.Z2 | Long strain relief | 27,5 | 27 | 64 | 6,5 | 18,82 USD | |
TL.100.01.Z2 | Long strain relief | 42,5 | 30 | 64 | 6,5 | 27,58 USD |
Part No. | Options | Dim. A [mm] | Dim. B [mm] | Dim. D [mm] | Dim. ØD [mm] | ||
---|---|---|---|---|---|---|---|
TL.30.01.Z0 | without strain relief | 13 | 24 | 4,5 | 9,69 USD | ||
TL.40.01.Z0 | without strain relief | 14 | 36 | 5,8 | 6,55 USD | ||
TL.60.01.Z0 | without strain relief | 20 | 48 | 5,8 | 10,66 USD | ||
TL.65.01.Z0 | without strain relief | 27 | 64 | 6,5 | 12,44 USD | ||
TL.70.01.Z0 | without strain relief | 27 | 64 | 6,5 | 18,82 USD | ||
TL.85.01.Z0 | without strain relief | 30 | 64 | 6,5 | по запросу | ||
TL.100.01.Z0 | without strain relief | 30 | 64 | 6,5 | 26,13 USD |
To ensure a better, gentler movement of the cables being guided, compensation must be provided for extreme torsion and reverse bending, especially for sensitive cables with a large bend radius (e.g fibre optic cables)
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension F [mm] | Dimension G [mm] | ||
---|---|---|---|---|---|---|---|---|---|---|
TR.40.03 | with strain relief | 105 | 89 | 47 | 8,4 | 4,1 | 65 | 51,8 | 59,96 USD | |
TR.50.03 | with strain relief | 105 | 89 | 47 | 8,4 | 4,1 | 65 | 55 | 65,81 USD | |
TR.60.03 | with strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | 79,15 USD | |
TR.65.03 | with strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | 177,11 USD | |
TR.65.200.03 | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | по запросу | ||
TR.70.03 | with strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | 79,59 USD | |
TR.85.03 | with strain relief | 179 | 118 | 65 | 10,5 | 5,5 | 87,5 | 88 | 89,83 USD | |
TR.85.240.03 | with strain relief | 179 | 118 | 65 | 10,5 | 5,5 | 87,5 | 88 | 101,97 USD | |
TR.100.03 | with strain relief | 179 | 118 | 65 | 10,5 | 5,5 | 87,5 | 88 | 94,07 USD |
Order no. | Variant | Dimension A [mm] | Dimension B [mm] | Dimension C [mm] | Dimension D [mm] | Dimension E [mm] | Dimension F [mm] | Dimension G [mm] | ||
---|---|---|---|---|---|---|---|---|---|---|
TR.40.04 | without strain relief | 105 | 89 | 47 | 8,4 | 4,1 | 65 | 51,8 | 59,90 USD | |
TR.50.04 | without strain relief | 105 | 89 | 47 | 8,4 | 4,1 | 65 | 51,8 | 65,40 USD | |
TR.60.04 | without strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | 78,39 USD | |
TR.65.04 | without strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | 103,66 USD | |
TR.65.200.04 | without strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | по запросу | ||
TR.70.04 | without strain relief | 152 | 118 | 65 | 10,5 | 5,5 | 87,5 | 73,5 | 78,77 USD | |
TR.85.04 | without strain relief | 179 | 118 | 65 | 10,5 | 5,5 | 87,5 | 0 | 89,86 USD | |
TR.85.240.04 | without strain relief | 179 | 118 | 65 | 10,5 | 5,5 | 87,5 | 0 | 93,59 USD | |
TR.100.04 | without strain relief | 179 | 118 | 65 | 10,5 | 5,5 | 87,5 | 88 | 90,38 USD |
С понедельника по пятницу с 9:00 до 17:30.
24h