Biryuzova street, 4/5, office 1012
BY 220073 Minsk
Republik Belarus
Low cost cross slide solution for manual adjustments
lubricant-free and corrosion resistant
Maximum stroke length in XY tables 300 mm (installation sizes 1040/1080)
Maximum stroke length in XY tables 150 mm (installation sizes 0630)
Optionally available as pretensioned version SLWE-XY-PL (installation sizes 1040/1080)
Available accessories (hand wheel, cursor ...)
1. Selection of the installation size
2. Selection of the stroke length in mm
3. Selection of the accessory parts
Detailed information can be found below in the drawings and tables as well as in the below mentioned pages.
Select the installation size of the cross slide.
Order no. | A
-0,3 [mm] |
H [mm] |
E1
±0,15 [mm] |
E2
±0,15 [mm] |
Base-
length lx [mm] |
Base-
length ly [mm] |
f [mm] |
lt [mm] |
tk
±0,1 [mm] |
ts [mm] |
tg |
kt [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-XY-0630 | 54 | 38 | 40 | 45 | 94 | 94 | 1,5 | 20 | 11 | 6,6 | - | 8 |
SLW-XY-0660 | 85 | 38 | 71 | 76 | 125 | 125 | 1,5 | 20 | 11 | 6,6 | - | 8 |
SLW-XY-1040 | 74 | 48 | 60 | 60 | 117 | 117 | 1,5 | 22 | 11 | 6,8 | M8 | 6,4 |
SLW-XY-1040-PL (1) | 74 | 48 | 60 | 60 | 117 | 117 | 1,5 | 22 | 11 | 6,8 | M8 | 6,4 |
SLW-XY-1080 | 108 | 48 | 94 | 94 | 151 | 151 | 1,5 | 22 | 11 | 6,8 | M8 | 6,4 |
SLW-XY-1080-PL (1) | 108 | 48 | 94 | 94 | 151 | 151 | 1,5 | 22 | 11 | 6,8 | M8 | 6,4 |
SLW-XY-1660 | 104 | 72,5 | 84 | 86 | 154 | 154 | 1,5 | 25 | 15 | 9 | - | 8,6 |
SLW-XY-2080 | 134 | 82 | 116 | 116 | 190 | 190 | 1,5 | 28 | 15 | 8,6 | - | 8,6 |
(1) Preload
Order no. | sg | d [mm] | T | l1 [mm] | d1 Standard | d1 Alternativ | l2 [mm] | d2 Standard | d2 Alternativ | ha1 [mm] | ha2 [mm] | W ha2-ha1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-XY-0630 | M4 | 5 | M8 | 15 | M8 | M8 | 15 | M8 | 9,5 | 28,5 | 18,4 | |
SLW-XY-0660 | M4 | 5 | 15 | Tr08x1.5 | 15 | - | 9,5 | 28,5 | 19 | |||
SLW-XY-1040 | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14,5 | 33,5 | 19 | ||
SLW-XY-1040-PL (1) | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14,5 | 33,5 | 19 | ||
SLW-XY-1080 | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14,5 | 33,5 | 19 | ||
SLW-XY-1080-PL (1) | M6 | 10 | 17 | TR10x2 | Tr10x2 | 17 | 6h9 | 14,5 | 33,5 | 19 | ||
SLW-XY-1660 | M8 | 16 | M8 | 20 | TR14x4 | 8h9 | 20 | 8h9 | 8h9 | 18,5 | 54 | 35,5 |
SLW-XY-2080 | M8 | 20 | M8 | 26 | 12h9 | 26 | 12h9 | 23 | 59 | 36 |
SLW-XY-0630 with square shaft
(1) Preload
You can order the hand wheel of the y-axis to be mounted left or right.
Left: SLW-XY-0630-AWM-L-200-300 for 200 mm stroke lenghts in x-direction and 300 mm in y-direction.
Right: SLW-XY-0630-AWM-L-200-300 for 200 mm stroke lenghts in x-direction and 300 mm in y-direction.
Постоянная разработка комплектов инструментов и концепции системы бессмазочной приводной техники drylin®.